Contact Us
Add: B210 No.Y132, Xueyuannan Street, Haidian, 100082, Beijing, China
Tel: +86-10-62260266
Fax: +86-10-62267899
E-mail: Raymond.Xia@we-know-how.cn
Reactance CNC Vertical Winding Machine
Product Details
Reactance CNC Vertical Winding Machine
Description:
PVWM consists of pedestal, column, chuck elevation system, chuck rotation system, mobile plate platform and control system. Various winding parameters are showed on the CRTs. Operating the menu and choosing different functions by finger touch the CRTs, the technology of winding can be compiled in advance or revised.
Applications:
Pit Vertical Winding Machine (PVWM) is ideal equipment for making high voltage, super high voltage helical windings and disc windings of transformers
Specifications:
One.Main machine(Rotary platform)
Contents | Parameters | |||||
WKRJF-5/LD | WKRJF-20/LD | WKRJF-30/LD | WKRJF-40/LD | |||
Diameter of platform | 1800mm | 2000mm | 2400mm | 3000mm | ||
Max.rotating diameter of platform | 2500mm | 3500mm | 4000mm | 4500mm | ||
Max. load of platform | 5T | 20T | 30T | 40T | ||
Height of platform | 500mm | |||||
Speed of platform (stepless regulation) | 0~20 r/min | 0~20 r/min | 0~15 r/min | 0~10 r/min | ||
Max. torque of chuck | 3200 N.m | 12000 N.m | 16000 N.m | 25000 N.m | ||
Power of rotary platform | 4 KM | 11 KM | 11 KM | 15 KM |
Two.Ourgoing arm and lifting system
Contents | Parameters | |||
WKRJF-5/LD | WKRJF-20/LD | WKRJF-30/LD | WKRJF-40/LD | |
Max. lifting length | 3000mm | 3500mm | 4000mm | 4500mm |
Primely lifting height | 650mm | |||
Lifting speed (stepless regulation) | 0~12000 mm/min | 0~8000 mm/min | ||
Amouts of wire nipped | 4 | 6 | ||
Amouts of yarn nipped | 5 | 6 | ||
Range of wire nipped | 0~50mm | |||
Range of ourgoing arm | 0~800mm | 0~900mm | 0~1000mm | 0~1100mm |
NOTE: The Parameters above are standard.They can be amended by customer’s requires.
Tag: Coil Winding Machine, Filament Winding Machine